Bankinter 7 Fondo de Titulización Hipotecaria
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 12/31/2020 |   |   | ||
| 12/17/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/18/2020 |   |   | ||
| 06/18/2020 |   |   | ||
| 03/18/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/17/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/18/2019 |   |   | ||
| 06/18/2019 |   |   | ||
| 03/18/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/17/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/18/2018 |   |   | ||
| 06/18/2018 |   |   | ||
| 03/17/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/16/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/18/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/17/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/21/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/20/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/19/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/19/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/20/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/16/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 12/27/2006 |   |   |   | |
| 12/31/2005 |   |   |   | |
| 03/31/2005 |   |   |   | |

