Bankinter 8 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 06/04/2021 |   |   | ||
| 03/04/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/02/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/04/2020 |   |   | ||
| 06/04/2020 |   |   | ||
| 03/05/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/03/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/05/2019 |   |   | ||
| 06/06/2019 |   |   | ||
| 03/06/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/06/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/06/2018 |   |   | ||
| 06/06/2018 |   |   | ||
| 03/06/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/04/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/06/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/03/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/03/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/03/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/05/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/05/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/02/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/02/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/03/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 12/31/2005 |   |   |   | |
| 03/31/2005 |   |   |   | |

