Bankinter 9 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 07/05/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 04/07/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 01/07/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 10/06/2022 |   |   | ||
| 07/08/2022 |   |   | ||
| 04/06/2022 |   |   | ||
| 01/08/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 10/07/2021 |   |   | ||
| 07/08/2021 |   |   | ||
| 04/08/2021 |   |   | ||
| 01/09/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 10/07/2020 |   |   | ||
| 07/08/2020 |   |   | ||
| 04/03/2020 |   |   | ||
| 01/08/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 10/08/2019 |   |   | ||
| 07/08/2019 |   |   | ||
| 04/08/2019 |   |   | ||
| 01/08/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/06/2018 |   |   | ||
| 07/06/2018 |   |   | ||
| 04/06/2018 |   |   | ||
| 01/08/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/05/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 10/12/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 10/11/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 10/10/2013 |   |   |   | |
| 12/31/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 12/31/2005 |   |   |   | |
| 03/31/2005 |   |   |   | |

