Bankinter 10 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 12/31/2023 |   |   | ||
| 12/13/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 09/13/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 06/13/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 03/11/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 12/13/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 09/13/2022 |   |   | ||
| 06/13/2022 |   |   | ||
| 03/12/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 12/13/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 09/13/2021 |   |   | ||
| 06/11/2021 |   |   | ||
| 03/11/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/12/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/11/2020 |   |   | ||
| 06/12/2020 |   |   | ||
| 03/14/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/14/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/13/2019 |   |   | ||
| 06/13/2019 |   |   | ||
| 03/13/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/13/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/13/2018 |   |   | ||
| 06/13/2018 |   |   | ||
| 03/13/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/13/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/13/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/13/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/15/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/11/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/12/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/12/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/12/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/10/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/03/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 12/31/2005 |   |   |   | |

