FTPYME Bancaja 4 Fondo de Titulización de Activos
Securitised assets historyDistribution by Reference Indexes | File | |||
---|---|---|---|---|
02/28/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 |
Distribution by Reference Indexes | File | |||
---|---|---|---|---|
02/28/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 |