BBVA Autos 2 Fondo de Titulización de Activos
Securitised assets historyCurrent Delinquency by First Overdue Instalment | File | |||
---|---|---|---|---|
12/31/2014 | ||||
10/31/2014 | ||||
12/31/2013 | ||||
10/31/2013 | ||||
12/31/2012 | ||||
12/31/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 | ||||
08/31/2008 | ||||
07/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 |