Bankinter 2 PYME Fondo de Titulización de Activos
Securitised assets history| Distribution by Obligor Concentration | File | |||
|---|---|---|---|---|
| 10/31/2018 |   |   | ||
| 05/31/2018 |   |   | ||
| 01/31/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/30/2017 |   |   | ||
| 08/31/2017 |   |   | ||
| 07/31/2017 |   |   | ||
| 06/30/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 08/31/2016 |   |   | ||
| 07/31/2016 |   |   | ||
| 06/30/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 06/30/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 06/30/2014 |   |   | ||
| 02/28/2014 |   |   | ||
| 01/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 06/25/2006 |   |   |   | |

