Bankinter 13 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 10/31/2025 |   |   | ||
| 10/09/2025 |   |   | ||
| 09/30/2025 |   |   | ||
| 08/31/2025 |   |   | ||
| 07/31/2025 |   |   | ||
| 07/09/2025 |   |   | ||
| 06/30/2025 |   |   | ||
| 05/31/2025 |   |   | ||
| 04/30/2025 |   |   | ||
| 04/09/2025 |   |   | ||
| 03/31/2025 |   |   | ||
| 02/28/2025 |   |   | ||
| 01/31/2025 |   |   | ||
| 01/09/2025 |   |   | ||
| 12/31/2024 |   |   | ||
| 11/30/2024 |   |   | ||
| 10/31/2024 |   |   | ||
| 10/09/2024 |   |   | ||
| 09/30/2024 |   |   | ||
| 08/31/2024 |   |   | ||
| 07/31/2024 |   |   | ||
| 07/09/2024 |   |   | ||
| 06/30/2024 |   |   | ||
| 05/31/2024 |   |   | ||
| 04/30/2024 |   |   | ||
| 04/09/2024 |   |   | ||
| 03/31/2024 |   |   | ||
| 02/29/2024 |   |   | ||
| 01/31/2024 |   |   | ||
| 01/09/2024 |   |   | ||
| 12/31/2023 |   |   | ||
| 11/30/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 10/07/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 08/31/2023 |   |   | ||
| 07/31/2023 |   |   | ||
| 07/07/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 05/31/2023 |   |   | ||
| 04/30/2023 |   |   | ||
| 04/07/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 02/28/2023 |   |   | ||
| 01/31/2023 |   |   | ||
| 01/09/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 11/30/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 10/06/2022 |   |   | ||
| 07/08/2022 |   |   | ||
| 04/06/2022 |   |   | ||
| 01/08/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 10/07/2021 |   |   | ||
| 07/09/2021 |   |   | ||
| 04/09/2021 |   |   | ||
| 01/09/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 10/08/2020 |   |   | ||
| 07/09/2020 |   |   | ||
| 04/06/2020 |   |   | ||
| 01/09/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 10/09/2019 |   |   | ||
| 07/09/2019 |   |   | ||
| 04/09/2019 |   |   | ||
| 01/09/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 10/08/2018 |   |   | ||
| 07/09/2018 |   |   | ||
| 04/09/2018 |   |   | ||
| 01/09/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 10/07/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 10/08/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 10/02/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 10/02/2013 |   |   |   | |
| 12/31/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |

