BBVA RMBS 2 Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 09/30/2025 |   |   | ||
| 09/09/2025 |   |   | ||
| 08/31/2025 |   |   | ||
| 07/31/2025 |   |   | ||
| 06/30/2025 |   |   | ||
| 06/09/2025 |   |   | ||
| 05/31/2025 |   |   | ||
| 04/30/2025 |   |   | ||
| 03/31/2025 |   |   | ||
| 03/07/2025 |   |   | ||
| 02/28/2025 |   |   | ||
| 01/31/2025 |   |   | ||
| 12/31/2024 |   |   | ||
| 12/09/2024 |   |   | ||
| 11/30/2024 |   |   | ||
| 10/31/2024 |   |   | ||
| 09/30/2024 |   |   | ||
| 09/09/2024 |   |   | ||
| 08/31/2024 |   |   | ||
| 07/31/2024 |   |   | ||
| 06/30/2024 |   |   | ||
| 06/07/2024 |   |   | ||
| 05/31/2024 |   |   | ||
| 04/30/2024 |   |   | ||
| 03/31/2024 |   |   | ||
| 03/08/2024 |   |   | ||
| 02/29/2024 |   |   | ||
| 01/31/2024 |   |   | ||
| 12/31/2023 |   |   | ||
| 12/07/2023 |   |   | ||
| 10/31/2023 |   |   | ||
| 09/30/2023 |   |   | ||
| 09/08/2023 |   |   | ||
| 06/30/2023 |   |   | ||
| 06/09/2023 |   |   | ||
| 03/31/2023 |   |   | ||
| 03/10/2023 |   |   | ||
| 12/31/2022 |   |   | ||
| 12/09/2022 |   |   | ||
| 10/31/2022 |   |   | ||
| 09/09/2022 |   |   | ||
| 06/10/2022 |   |   | ||
| 03/09/2022 |   |   | ||
| 12/31/2021 |   |   | ||
| 12/10/2021 |   |   | ||
| 10/31/2021 |   |   | ||
| 09/10/2021 |   |   | ||
| 06/09/2021 |   |   | ||
| 03/09/2021 |   |   | ||
| 12/31/2020 |   |   | ||
| 12/09/2020 |   |   | ||
| 10/31/2020 |   |   | ||
| 09/09/2020 |   |   | ||
| 06/09/2020 |   |   | ||
| 03/09/2020 |   |   | ||
| 12/31/2019 |   |   | ||
| 12/09/2019 |   |   | ||
| 10/31/2019 |   |   | ||
| 09/09/2019 |   |   | ||
| 06/07/2019 |   |   | ||
| 03/08/2019 |   |   | ||
| 12/31/2018 |   |   | ||
| 12/07/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 09/07/2018 |   |   | ||
| 06/08/2018 |   |   | ||
| 03/09/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 12/07/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 09/08/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 12/09/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 12/09/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 12/09/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 12/09/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/07/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/05/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/13/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/04/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |

