BBVA Finanzia Autos 1 Fondo de Titulización de Activos
Securitised assets historyDistribution by Nominal Interest Rate Intervals | File | |||
---|---|---|---|---|
02/28/2017 | ||||
12/31/2016 | ||||
10/31/2016 | ||||
04/30/2016 | ||||
01/31/2016 | ||||
12/31/2015 | ||||
10/31/2015 | ||||
12/31/2014 | ||||
10/31/2014 | ||||
12/31/2013 | ||||
10/31/2013 | ||||
12/31/2012 | ||||
12/31/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 |