Bankinter 3 Fondo de Titulización Hipotecaria
Securitised assets history| Distribution by Loan-to-Value Intervals | File | |||
|---|---|---|---|---|
| 06/30/2017 |   |   | ||
| 02/28/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 08/31/2016 |   |   | ||
| 07/31/2016 |   |   | ||
| 01/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 07/31/2015 |   |   | ||
| 06/30/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 02/28/2014 |   |   | ||
| 01/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |
| 12/31/2006 |   |   |   | |
| 12/31/2005 |   |   |   | |
| 12/31/2004 |   |   |   | |
| 12/31/2003 |   |   |   | |
| 05/31/2003 |   |   |   | |

