Bankinter 3 FTPYME Fondo de Titulización de Activos
Securitised assets history| Current Delinquency by First Overdue Instalment | File | |||
|---|---|---|---|---|
| 12/31/2018 |   |   | ||
| 11/12/2018 |   |   | ||
| 10/31/2018 |   |   | ||
| 08/10/2018 |   |   | ||
| 05/10/2018 |   |   | ||
| 02/12/2018 |   |   | ||
| 12/31/2017 |   |   | ||
| 11/13/2017 |   |   | ||
| 10/31/2017 |   |   | ||
| 12/31/2016 |   |   | ||
| 10/31/2016 |   |   | ||
| 12/31/2015 |   |   | ||
| 10/31/2015 |   |   | ||
| 12/31/2014 |   |   | ||
| 10/31/2014 |   |   | ||
| 12/31/2013 |   |   | ||
| 10/31/2013 |   |   | ||
| 12/31/2012 |   |   |   | |
| 12/31/2011 |   |   |   | |
| 12/31/2010 |   |   |   | |
| 12/31/2009 |   |   |   | |
| 12/31/2008 |   |   |   | |
| 12/31/2007 |   |   |   | |

