Valencia Hipotecario 4 Fondo de Titulización de Activos
Securitised assets historyDistribution by Originators/Issuers | File | |||
---|---|---|---|---|
12/31/2012 | ||||
12/31/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/21/2007 |
Distribution by Originators/Issuers | File | |||
---|---|---|---|---|
12/31/2012 | ||||
12/31/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/21/2007 |