PYME Bancaja 7 Fondo de Titulización de Activos
Securitised assets historyDistribution by Arrangement Date Intervals | File | |||
---|---|---|---|---|
05/31/2013 | ||||
04/30/2013 | ||||
03/31/2013 | ||||
02/28/2013 | ||||
01/31/2013 | ||||
12/31/2012 | ||||
11/30/2012 | ||||
10/31/2012 | ||||
08/31/2012 | ||||
06/30/2012 | ||||
01/31/2012 | ||||
12/31/2011 | ||||
11/30/2011 | ||||
10/31/2011 | ||||
09/30/2011 | ||||
08/31/2011 | ||||
07/31/2011 | ||||
05/31/2011 | ||||
04/30/2011 | ||||
12/31/2010 | ||||
12/31/2009 | ||||
12/31/2008 |