Bancaja 1 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 03/15/2007 |   |   |   | |
| 12/15/2006 |   |   |   | |
| 09/15/2006 |   |   |   | |
| 06/15/2006 |   |   |   | |
| 03/15/2006 |   |   |   | |
| 12/15/2005 |   |   |   | |
| 09/15/2005 |   |   |   | |
| 06/15/2005 |   |   |   | |
| 03/15/2005 |   |   |   | |
| 12/15/2004 |   |   |   | |
| 09/15/2004 |   |   |   | |
| 06/15/2004 |   |   |   | |
| 12/15/2003 |   |   |   | |
| 09/15/2003 |   |   |   | |
| 01/01/1990 |   |   |   | |

