BBVA Empresas 6 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 05/14/2015 |   |   |   | |
| 02/16/2015 |   |   |   | |
| 11/14/2014 |   |   |   | |
| 08/14/2014 |   |   |   | |
| 05/14/2014 |   |   |   | |
| 02/14/2014 |   |   |   | |
| 11/14/2013 |   |   |   | |
| 08/14/2013 |   |   |   | |
| 05/14/2013 |   |   |   | |
| 02/14/2013 |   |   |   | |
| 11/14/2012 |   |   |   | |
| 08/14/2012 |   |   |   | |
| 05/14/2012 |   |   |   | |
| 02/14/2012 |   |   |   | |

