Bankia Pyme I Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 12/21/2016 |   |   |   | |
| 10/14/2016 |   |   |   | |
| 07/14/2016 |   |   |   | |
| 04/14/2016 |   |   |   | |
| 01/14/2016 |   |   |   | |
| 10/14/2015 |   |   |   | |
| 07/14/2015 |   |   |   | |
| 04/14/2015 |   |   |   | |
| 01/14/2015 |   |   |   | |
| 10/14/2014 |   |   |   | |
| 07/14/2014 |   |   |   | |
| 04/14/2014 |   |   |   | |

