Rural Hipotecario XVII Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 10/14/2025 |   |   |   | |
| 07/14/2025 |   |   |   | |
| 04/14/2025 |   |   |   | |
| 01/14/2025 |   |   |   | |
| 10/14/2024 |   |   |   | |
| 07/15/2024 |   |   |   | |
| 04/15/2024 |   |   |   | |
| 01/15/2024 |   |   |   | |
| 10/16/2023 |   |   |   | |
| 07/14/2023 |   |   |   | |
| 04/14/2023 |   |   |   | |
| 01/16/2023 |   |   |   | |
| 10/14/2022 |   |   |   | |
| 07/14/2022 |   |   |   | |
| 04/19/2022 |   |   |   | |
| 01/14/2022 |   |   |   | |
| 10/14/2021 |   |   |   | |
| 07/14/2021 |   |   |   | |
| 04/14/2021 |   |   |   | |
| 01/14/2021 |   |   |   | |
| 10/14/2020 |   |   |   | |
| 07/14/2020 |   |   |   | |
| 04/14/2020 |   |   |   | |
| 01/14/2020 |   |   |   | |
| 10/14/2019 |   |   |   | |
| 07/15/2019 |   |   |   | |
| 04/15/2019 |   |   |   | |
| 01/14/2019 |   |   |   | |
| 10/15/2018 |   |   |   | |
| 07/16/2018 |   |   |   | |
| 04/16/2018 |   |   |   | |
| 01/15/2018 |   |   |   | |
| 10/16/2017 |   |   |   | |
| 07/14/2017 |   |   |   | |
| 04/18/2017 |   |   |   | |
| 01/16/2017 |   |   |   | |
| 10/14/2016 |   |   |   | |
| 07/14/2016 |   |   |   | |
| 04/14/2016 |   |   |   | |
| 01/14/2016 |   |   |   | |
| 10/14/2015 |   |   |   | |
| 07/14/2015 |   |   |   | |
| 04/14/2015 |   |   |   | |
| 01/14/2015 |   |   |   | |
| 10/14/2014 |   |   |   | |

