BBVA RMBS 14 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 09/24/2025 |   |   |   | |
| 06/24/2025 |   |   |   | |
| 03/24/2025 |   |   |   | |
| 12/24/2024 |   |   |   | |
| 09/24/2024 |   |   |   | |
| 06/24/2024 |   |   |   | |
| 03/25/2024 |   |   |   | |
| 12/27/2023 |   |   |   | |
| 09/25/2023 |   |   |   | |
| 06/26/2023 |   |   |   | |
| 03/24/2023 |   |   |   | |
| 12/27/2022 |   |   |   | |
| 09/26/2022 |   |   |   | |
| 06/24/2022 |   |   |   | |
| 03/24/2022 |   |   |   | |
| 12/24/2021 |   |   |   | |
| 09/24/2021 |   |   |   | |
| 06/24/2021 |   |   |   | |
| 03/24/2021 |   |   |   | |
| 12/24/2020 |   |   |   | |
| 09/24/2020 |   |   |   | |
| 06/24/2020 |   |   |   | |
| 03/24/2020 |   |   |   | |
| 12/24/2019 |   |   |   | |
| 09/24/2019 |   |   |   | |
| 06/24/2019 |   |   |   | |
| 03/25/2019 |   |   |   | |
| 12/24/2018 |   |   |   | |
| 09/24/2018 |   |   |   | |
| 06/25/2018 |   |   |   | |
| 03/26/2018 |   |   |   | |
| 12/27/2017 |   |   |   | |
| 09/25/2017 |   |   |   | |
| 06/26/2017 |   |   |   | |
| 03/24/2017 |   |   |   | |
| 12/27/2016 |   |   |   | |
| 09/26/2016 |   |   |   | |
| 06/24/2016 |   |   |   | |
| 03/29/2016 |   |   |   | |
| 12/24/2015 |   |   |   | |
| 09/24/2015 |   |   |   | |
| 06/24/2015 |   |   |   | |
| 03/24/2015 |   |   |   | |

