HIPOCAT 9 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 10/15/2025 |   |   |   | |
| 07/15/2025 |   |   |   | |
| 04/15/2025 |   |   |   | |
| 01/15/2025 |   |   |   | |
| 10/15/2024 |   |   |   | |
| 07/15/2024 |   |   |   | |
| 04/15/2024 |   |   |   | |
| 01/15/2024 |   |   |   | |
| 10/16/2023 |   |   |   | |
| 07/17/2023 |   |   |   | |
| 04/17/2023 |   |   |   | |
| 01/16/2023 |   |   |   | |
| 10/17/2022 |   |   |   | |
| 07/15/2022 |   |   |   | |
| 04/19/2022 |   |   |   | |
| 01/17/2022 |   |   |   | |
| 10/15/2021 |   |   |   | |
| 07/15/2021 |   |   |   | |
| 04/15/2021 |   |   |   | |
| 01/15/2021 |   |   |   | |
| 10/15/2020 |   |   |   | |
| 07/15/2020 |   |   |   | |
| 04/15/2020 |   |   |   | |
| 01/15/2020 |   |   |   | |
| 10/15/2019 |   |   |   | |
| 07/15/2019 |   |   |   | |
| 04/15/2019 |   |   |   | |
| 01/15/2019 |   |   |   | |
| 10/15/2018 |   |   |   | |
| 07/16/2018 |   |   |   | |
| 04/16/2018 |   |   |   | |
| 01/15/2018 |   |   |   | |
| 10/16/2017 |   |   |   | |
| 07/17/2017 |   |   |   | |
| 04/18/2017 |   |   |   | |
| 01/16/2017 |   |   |   | |
| 10/17/2016 |   |   |   | |

