GAT ICO-FTVPO 1 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 09/22/2025 |   |   |   | |
| 06/20/2025 |   |   |   | |
| 03/20/2025 |   |   |   | |
| 12/20/2024 |   |   |   | |
| 09/20/2024 |   |   |   | |
| 06/20/2024 |   |   |   | |
| 03/20/2024 |   |   |   | |
| 12/20/2023 |   |   |   | |
| 09/20/2023 |   |   |   | |
| 06/20/2023 |   |   |   | |
| 03/21/2023 |   |   |   | |
| 12/20/2022 |   |   |   | |
| 09/20/2022 |   |   |   | |
| 06/20/2022 |   |   |   | |
| 03/21/2022 |   |   |   | |
| 12/20/2021 |   |   |   | |
| 09/20/2021 |   |   |   | |
| 06/21/2021 |   |   |   | |
| 03/22/2021 |   |   |   | |
| 12/21/2020 |   |   |   | |
| 09/21/2020 |   |   |   | |
| 06/22/2020 |   |   |   | |
| 03/20/2020 |   |   |   | |
| 12/20/2019 |   |   |   | |
| 09/20/2019 |   |   |   | |
| 06/20/2019 |   |   |   | |
| 03/20/2019 |   |   |   | |
| 12/20/2018 |   |   |   | |
| 09/20/2018 |   |   |   | |
| 06/20/2018 |   |   |   | |
| 03/20/2018 |   |   |   | |
| 12/20/2017 |   |   |   | |
| 09/20/2017 |   |   |   | |
| 06/20/2017 |   |   |   | |
| 03/21/2017 |   |   |   | |
| 12/20/2016 |   |   |   | |

