BBVA RMBS 18 Fondo de Titulización
Historical evolution| Information of quantitative triggers | File | |||
|---|---|---|---|---|
| 12/20/2021 |   |   |   | |
| 09/20/2021 |   |   |   | |
| 06/18/2021 |   |   |   | |
| 03/18/2021 |   |   |   | |
| 12/18/2020 |   |   |   | |
| 09/18/2020 |   |   |   | |
| 06/18/2020 |   |   |   | |
| 03/18/2020 |   |   |   | |
| 12/18/2019 |   |   |   | |
| 09/18/2019 |   |   |   | |
| 06/18/2019 |   |   |   | |
| 03/18/2019 |   |   |   | |
| 12/18/2018 |   |   |   | |
| 09/18/2018 |   |   |   | |
| 06/18/2018 |   |   |   | |
| 03/19/2018 |   |   |   | |

