BBVA Leasing 2 Fondo de Titulización
Historical evolution| Information of quantitative triggers | File | |||
|---|---|---|---|---|
| 08/21/2023 |   |   |   | |
| 05/19/2023 |   |   |   | |
| 02/20/2023 |   |   |   | |
| 11/21/2022 |   |   |   | |
| 08/19/2022 |   |   |   | |
| 05/19/2022 |   |   |   | |
| 02/21/2022 |   |   |   | |
| 11/19/2021 |   |   |   | |
| 08/19/2021 |   |   |   | |
| 05/19/2021 |   |   |   | |
| 02/19/2021 |   |   |   | |
| 11/19/2020 |   |   |   | |

