BBVA Consumer Auto 2022-1 Fondo de Titulización
Historical evolutionInformation of quantitative triggers | File | |||
---|---|---|---|---|
02/17/2025 | ||||
11/18/2024 | ||||
08/19/2024 | ||||
05/17/2024 | ||||
02/19/2024 | ||||
11/17/2023 | ||||
08/17/2023 | ||||
05/17/2023 | ||||
02/17/2023 | ||||
11/17/2022 | ||||
08/17/2022 |
Information of quantitative triggers | File | |||
---|---|---|---|---|
02/17/2025 | ||||
11/18/2024 | ||||
08/19/2024 | ||||
05/17/2024 | ||||
02/19/2024 | ||||
11/17/2023 | ||||
08/17/2023 | ||||
05/17/2023 | ||||
02/17/2023 | ||||
11/17/2022 | ||||
08/17/2022 |