Bankinter 1 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 04/26/2011 |   |   |   | |
| 10/22/2010 |   |   |   | |
| 04/22/2010 |   |   |   | |
| 10/22/2009 |   |   |   | |
| 04/22/2009 |   |   |   | |
| 10/22/2008 |   |   |   | |
| 04/22/2008 |   |   |   | |
| 10/22/2007 |   |   |   | |
| 04/23/2007 |   |   |   | |
| 10/23/2006 |   |   |   | |
| 04/24/2006 |   |   |   | |
| 10/24/2005 |   |   |   | |
| 10/22/2004 |   |   |   | |
| 04/22/2004 |   |   |   | |
| 10/22/2003 |   |   |   | |
| 01/22/1990 |   |   |   | |

