Bankinter 14 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 09/17/2012 |   |   |   | |
| 06/18/2012 |   |   |   | |
| 03/20/2012 |   |   |   | |
| 12/19/2011 |   |   |   | |
| 09/19/2011 |   |   |   | |
| 06/17/2011 |   |   |   | |
| 03/17/2011 |   |   |   | |
| 12/17/2010 |   |   |   | |
| 09/17/2010 |   |   |   | |
| 06/17/2010 |   |   |   | |
| 03/17/2010 |   |   |   | |
| 12/14/2009 |   |   |   | |
| 09/17/2009 |   |   |   | |
| 06/17/2009 |   |   |   | |
| 03/17/2009 |   |   |   | |
| 12/17/2008 |   |   |   | |
| 09/17/2008 |   |   |   | |
| 06/17/2008 |   |   |   | |
| 03/17/2008 |   |   |   | |
| 12/17/2007 |   |   |   | |
| 09/17/2007 |   |   |   | |
| 06/18/2007 |   |   |   | |

