MBS Bancaja 4 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 04/29/2025 |   |   |   | |
| 04/23/2025 |   |   |   | |
| 01/23/2025 |   |   |   | |
| 10/23/2024 |   |   |   | |
| 07/23/2024 |   |   |   | |
| 04/23/2024 |   |   |   | |
| 01/23/2024 |   |   |   | |
| 10/23/2023 |   |   |   | |
| 07/24/2023 |   |   |   | |
| 04/24/2023 |   |   |   | |
| 01/23/2023 |   |   |   | |
| 10/24/2022 |   |   |   | |
| 07/26/2022 |   |   |   | |
| 04/25/2022 |   |   |   | |
| 01/24/2022 |   |   |   | |
| 10/25/2021 |   |   |   | |
| 07/23/2021 |   |   |   | |
| 04/23/2021 |   |   |   | |
| 01/25/2021 |   |   |   | |
| 10/23/2020 |   |   |   | |
| 07/23/2020 |   |   |   | |
| 04/23/2020 |   |   |   | |
| 01/23/2020 |   |   |   | |
| 10/23/2019 |   |   |   | |
| 06/23/2019 |   |   |   | |
| 04/23/2019 |   |   |   | |
| 01/23/2019 |   |   |   | |
| 10/23/2018 |   |   |   | |
| 07/23/2018 |   |   |   | |
| 04/23/2018 |   |   |   | |
| 01/23/2018 |   |   |   | |
| 10/23/2017 |   |   |   | |
| 07/24/2017 |   |   |   | |
| 04/24/2017 |   |   |   | |
| 01/23/2017 |   |   |   | |
| 10/24/2016 |   |   |   | |
| 07/26/2016 |   |   |   | |
| 04/25/2016 |   |   |   | |
| 01/26/2016 |   |   |   | |
| 10/23/2015 |   |   |   | |
| 07/23/2015 |   |   |   | |
| 04/23/2015 |   |   |   | |
| 01/23/2015 |   |   |   | |
| 10/23/2014 |   |   |   | |
| 07/23/2014 |   |   |   | |
| 04/23/2014 |   |   |   | |
| 01/23/2014 |   |   |   | |
| 10/23/2013 |   |   |   | |
| 07/23/2013 |   |   |   | |
| 04/23/2013 |   |   |   | |
| 01/23/2013 |   |   |   | |
| 10/23/2012 |   |   |   | |
| 07/23/2012 |   |   |   | |
| 04/23/2012 |   |   |   | |
| 01/23/2012 |   |   |   | |
| 10/24/2011 |   |   |   | |
| 07/26/2011 |   |   |   | |
| 04/26/2011 |   |   |   | |
| 01/24/2011 |   |   |   | |
| 10/25/2010 |   |   |   | |
| 07/23/2010 |   |   |   | |
| 04/23/2010 |   |   |   | |
| 01/25/2010 |   |   |   | |
| 10/23/2009 |   |   |   | |
| 07/23/2009 |   |   |   | |
| 04/23/2009 |   |   |   | |
| 01/23/2009 |   |   |   | |
| 10/23/2008 |   |   |   | |
| 07/23/2008 |   |   |   | |
| 04/23/2008 |   |   |   | |
| 01/23/2008 |   |   |   | |
| 10/23/2007 |   |   |   | |
| 07/23/2007 |   |   |   | |

