BBVA-7 FTGENCAT Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 04/21/2015 |   |   |   | |
| 01/21/2015 |   |   |   | |
| 10/21/2014 |   |   |   | |
| 07/21/2014 |   |   |   | |
| 04/22/2014 |   |   |   | |
| 01/21/2014 |   |   |   | |
| 10/21/2013 |   |   |   | |
| 07/22/2013 |   |   |   | |
| 04/22/2013 |   |   |   | |
| 01/21/2013 |   |   |   | |
| 10/22/2012 |   |   |   | |
| 07/23/2012 |   |   |   | |
| 04/23/2012 |   |   |   | |
| 01/23/2012 |   |   |   | |
| 10/21/2011 |   |   |   | |
| 07/21/2011 |   |   |   | |
| 04/26/2011 |   |   |   | |
| 01/21/2011 |   |   |   | |
| 10/21/2010 |   |   |   | |
| 07/20/2010 |   |   |   | |
| 04/21/2010 |   |   |   | |
| 01/21/2010 |   |   |   | |
| 10/21/2009 |   |   |   | |
| 07/21/2009 |   |   |   | |
| 04/21/2009 |   |   |   | |
| 01/21/2009 |   |   |   | |
| 10/21/2008 |   |   |   | |
| 07/21/2008 |   |   |   | |
| 04/21/2008 |   |   |   | |

