BBVA Consumo 3 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 11/23/2015 |   |   |   | |
| 08/24/2015 |   |   |   | |
| 05/22/2015 |   |   |   | |
| 02/23/2015 |   |   |   | |
| 11/24/2014 |   |   |   | |
| 08/22/2014 |   |   |   | |
| 05/22/2014 |   |   |   | |
| 02/24/2014 |   |   |   | |
| 11/23/2013 |   |   |   | |
| 11/22/2013 |   |   |   | |
| 08/22/2013 |   |   |   | |
| 05/22/2013 |   |   |   | |
| 02/22/2013 |   |   |   | |
| 11/22/2012 |   |   |   | |
| 08/22/2012 |   |   |   | |
| 05/22/2012 |   |   |   | |
| 02/22/2012 |   |   |   | |
| 11/22/2011 |   |   |   | |
| 08/22/2011 |   |   |   | |
| 05/23/2011 |   |   |   | |
| 02/22/2011 |   |   |   | |
| 11/22/2010 |   |   |   | |
| 08/23/2010 |   |   |   | |
| 05/24/2010 |   |   |   | |
| 02/22/2010 |   |   |   | |
| 11/23/2009 |   |   |   | |
| 08/24/2009 |   |   |   | |
| 05/22/2009 |   |   |   | |
| 02/23/2009 |   |   |   | |
| 11/24/2008 |   |   |   | |
| 08/22/2008 |   |   |   | |
| 05/22/2008 |   |   |   | |

