BBVA RMBS 7 Fondos de Titulización de Activos
Historical evolutionApplication of Available Funds on each payment date | File | |||
---|---|---|---|---|
08/01/2012 | ||||
06/21/2012 | ||||
03/21/2012 | ||||
12/21/2011 | ||||
09/21/2011 | ||||
06/21/2011 | ||||
03/21/2011 | ||||
12/21/2010 | ||||
09/21/2010 | ||||
06/21/2010 | ||||
03/22/2010 | ||||
12/21/2009 | ||||
09/21/2009 | ||||
06/22/2009 | ||||
03/23/2009 |