Rural Hipotecario XI Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 03/25/2024 |   |   |   | |
| 12/27/2023 |   |   |   | |
| 09/25/2023 |   |   |   | |
| 06/26/2023 |   |   |   | |
| 03/27/2023 |   |   |   | |
| 12/27/2022 |   |   |   | |
| 09/26/2022 |   |   |   | |
| 06/27/2022 |   |   |   | |
| 03/25/2022 |   |   |   | |
| 12/27/2021 |   |   |   | |
| 09/27/2021 |   |   |   | |
| 06/25/2021 |   |   |   | |
| 03/25/2021 |   |   |   | |
| 12/28/2020 |   |   |   | |
| 09/25/2020 |   |   |   | |
| 06/25/2020 |   |   |   | |
| 03/25/2020 |   |   |   | |
| 12/27/2019 |   |   |   | |
| 09/25/2019 |   |   |   | |
| 06/25/2019 |   |   |   | |
| 03/25/2019 |   |   |   | |
| 12/27/2018 |   |   |   | |
| 09/25/2018 |   |   |   | |
| 06/25/2018 |   |   |   | |
| 03/26/2018 |   |   |   | |
| 12/27/2017 |   |   |   | |
| 09/25/2017 |   |   |   | |
| 06/26/2017 |   |   |   | |
| 03/27/2017 |   |   |   | |
| 12/27/2016 |   |   |   | |
| 09/26/2016 |   |   |   | |
| 06/27/2016 |   |   |   | |
| 03/29/2016 |   |   |   | |
| 12/28/2015 |   |   |   | |
| 09/25/2015 |   |   |   | |
| 06/25/2015 |   |   |   | |
| 03/25/2015 |   |   |   | |
| 12/29/2014 |   |   |   | |
| 09/25/2014 |   |   |   | |
| 06/25/2014 |   |   |   | |
| 03/25/2014 |   |   |   | |
| 12/27/2013 |   |   |   | |
| 09/25/2013 |   |   |   | |
| 06/25/2013 |   |   |   | |
| 03/25/2013 |   |   |   | |
| 12/27/2012 |   |   |   | |
| 09/25/2012 |   |   |   | |
| 06/25/2012 |   |   |   | |
| 03/26/2012 |   |   |   | |
| 12/27/2011 |   |   |   | |
| 09/26/2011 |   |   |   | |
| 06/27/2011 |   |   |   | |
| 03/25/2011 |   |   |   | |
| 12/27/2010 |   |   |   | |
| 09/27/2010 |   |   |   | |
| 06/25/2010 |   |   |   | |
| 03/25/2010 |   |   |   | |
| 12/28/2009 |   |   |   | |
| 09/25/2009 |   |   |   | |
| 06/25/2009 |   |   |   | |

