VAL Bancaja 1 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 10/14/2016 |   |   |   | |
| 08/26/2016 |   |   |   | |
| 05/26/2016 |   |   |   | |
| 02/26/2016 |   |   |   | |
| 11/26/2015 |   |   |   | |
| 08/26/2015 |   |   |   | |
| 05/26/2015 |   |   |   | |
| 02/26/2015 |   |   |   | |
| 11/26/2014 |   |   |   | |
| 08/26/2014 |   |   |   | |
| 05/26/2014 |   |   |   | |
| 02/26/2014 |   |   |   | |
| 11/26/2013 |   |   |   | |
| 08/26/2013 |   |   |   | |
| 05/27/2013 |   |   |   | |
| 02/26/2013 |   |   |   | |
| 11/26/2012 |   |   |   | |
| 08/27/2012 |   |   |   | |
| 05/28/2012 |   |   |   | |
| 02/27/2012 |   |   |   | |
| 11/28/2011 |   |   |   | |
| 08/26/2011 |   |   |   | |
| 05/26/2011 |   |   |   | |
| 02/28/2011 |   |   |   | |
| 11/26/2010 |   |   |   | |
| 08/26/2010 |   |   |   | |
| 05/26/2010 |   |   |   | |
| 02/26/2010 |   |   |   | |
| 11/26/2009 |   |   |   | |
| 08/26/2009 |   |   |   | |

