PYME Bancaja 8 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 12/18/2012 |   |   |   | |
| 09/18/2012 |   |   |   | |
| 06/18/2012 |   |   |   | |
| 03/20/2012 |   |   |   | |
| 12/19/2011 |   |   |   | |
| 09/19/2011 |   |   |   | |
| 06/20/2011 |   |   |   | |
| 03/18/2011 |   |   |   | |
| 12/20/2010 |   |   |   | |
| 09/20/2010 |   |   |   | |
| 06/18/2010 |   |   |   | |
| 03/18/2010 |   |   |   | |
| 12/18/2009 |   |   |   | |

