Rural Hipotecario XII Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 03/22/2024 |   |   |   | |
| 12/22/2023 |   |   |   | |
| 09/22/2023 |   |   |   | |
| 06/22/2023 |   |   |   | |
| 03/22/2023 |   |   |   | |
| 12/22/2022 |   |   |   | |
| 09/22/2022 |   |   |   | |
| 06/22/2022 |   |   |   | |
| 03/22/2022 |   |   |   | |
| 12/22/2021 |   |   |   | |
| 09/22/2021 |   |   |   | |
| 06/22/2021 |   |   |   | |
| 03/22/2021 |   |   |   | |
| 12/22/2020 |   |   |   | |
| 09/22/2020 |   |   |   | |
| 06/22/2020 |   |   |   | |
| 03/23/2020 |   |   |   | |
| 12/23/2019 |   |   |   | |
| 09/23/2019 |   |   |   | |
| 06/24/2019 |   |   |   | |
| 03/22/2019 |   |   |   | |
| 12/24/2018 |   |   |   | |
| 09/24/2018 |   |   |   | |
| 06/22/2018 |   |   |   | |
| 03/22/2018 |   |   |   | |
| 12/22/2017 |   |   |   | |
| 09/22/2017 |   |   |   | |
| 06/22/2017 |   |   |   | |
| 03/22/2017 |   |   |   | |
| 12/22/2016 |   |   |   | |
| 09/22/2016 |   |   |   | |
| 06/22/2016 |   |   |   | |
| 03/22/2016 |   |   |   | |
| 12/22/2015 |   |   |   | |
| 09/22/2015 |   |   |   | |
| 06/22/2015 |   |   |   | |
| 03/23/2015 |   |   |   | |
| 12/22/2014 |   |   |   | |
| 09/22/2014 |   |   |   | |
| 06/23/2014 |   |   |   | |
| 03/24/2014 |   |   |   | |
| 12/23/2013 |   |   |   | |
| 09/23/2013 |   |   |   | |
| 06/24/2013 |   |   |   | |
| 03/22/2013 |   |   |   | |
| 12/24/2012 |   |   |   | |
| 09/24/2012 |   |   |   | |
| 06/22/2012 |   |   |   | |
| 03/22/2012 |   |   |   | |
| 12/21/2011 |   |   |   | |
| 09/22/2011 |   |   |   | |
| 06/22/2011 |   |   |   | |
| 03/22/2011 |   |   |   | |
| 12/22/2010 |   |   |   | |
| 09/22/2010 |   |   |   | |
| 06/22/2010 |   |   |   | |
| 03/22/2010 |   |   |   | |

