BBVA Consumo 4 Fondo de Titulización de Activos
Historical evolutionApplication of Available Funds on each payment date | File | |||
---|---|---|---|---|
12/03/2015 | ||||
09/23/2015 | ||||
06/23/2015 | ||||
03/23/2015 | ||||
12/23/2014 | ||||
09/23/2014 | ||||
06/23/2014 | ||||
03/24/2014 | ||||
12/23/2013 | ||||
09/23/2013 | ||||
06/24/2013 | ||||
03/25/2013 | ||||
12/24/2012 | ||||
09/24/2012 | ||||
06/25/2012 | ||||
03/23/2012 | ||||
12/23/2011 | ||||
09/23/2011 | ||||
06/24/2011 | ||||
03/23/2011 | ||||
12/23/2010 | ||||
09/23/2010 | ||||
06/23/2010 | ||||
03/23/2010 |