BBVA Empresas 3 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 04/30/2015 |   |   |   | |
| 03/24/2015 |   |   |   | |
| 12/24/2014 |   |   |   | |
| 09/24/2014 |   |   |   | |
| 06/24/2014 |   |   |   | |
| 03/24/2014 |   |   |   | |
| 12/24/2013 |   |   |   | |
| 09/24/2013 |   |   |   | |
| 06/24/2013 |   |   |   | |
| 03/25/2013 |   |   |   | |
| 12/24/2012 |   |   |   | |
| 09/24/2012 |   |   |   | |
| 06/25/2012 |   |   |   | |
| 03/26/2012 |   |   |   | |
| 12/27/2011 |   |   |   | |
| 09/26/2011 |   |   |   | |
| 06/24/2011 |   |   |   | |
| 03/24/2011 |   |   |   | |
| 12/24/2010 |   |   |   | |
| 09/24/2010 |   |   |   | |
| 06/24/2010 |   |   |   | |
| 03/24/2010 |   |   |   | |

