BBVA RMBS 10 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 03/30/2022 |   |   |   | |
| 01/21/2022 |   |   |   | |
| 10/21/2021 |   |   |   | |
| 07/21/2021 |   |   |   | |
| 04/21/2021 |   |   |   | |
| 01/21/2021 |   |   |   | |
| 10/21/2020 |   |   |   | |
| 07/21/2020 |   |   |   | |
| 04/21/2020 |   |   |   | |
| 01/21/2020 |   |   |   | |
| 10/21/2019 |   |   |   | |
| 07/22/2019 |   |   |   | |
| 04/23/2019 |   |   |   | |
| 01/21/2019 |   |   |   | |
| 10/22/2018 |   |   |   | |
| 07/23/2018 |   |   |   | |
| 04/23/2018 |   |   |   | |
| 01/22/2018 |   |   |   | |
| 10/23/2017 |   |   |   | |
| 07/21/2017 |   |   |   | |
| 04/21/2017 |   |   |   | |
| 01/23/2017 |   |   |   | |
| 10/21/2016 |   |   |   | |
| 07/21/2016 |   |   |   | |
| 04/21/2016 |   |   |   | |
| 01/21/2016 |   |   |   | |
| 10/21/2015 |   |   |   | |
| 07/21/2015 |   |   |   | |
| 04/21/2015 |   |   |   | |
| 01/21/2015 |   |   |   | |
| 10/21/2014 |   |   |   | |
| 07/21/2014 |   |   |   | |
| 04/22/2014 |   |   |   | |
| 01/21/2014 |   |   |   | |
| 10/21/2013 |   |   |   | |
| 07/22/2013 |   |   |   | |
| 04/22/2013 |   |   |   | |
| 01/21/2013 |   |   |   | |
| 10/22/2012 |   |   |   | |
| 07/23/2012 |   |   |   | |
| 04/23/2012 |   |   |   | |
| 01/23/2012 |   |   |   | |
| 10/21/2011 |   |   |   | |

