BBVA-9 PYME Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 11/17/2015 |   |   |   | |
| 09/18/2015 |   |   |   | |
| 06/18/2015 |   |   |   | |
| 03/18/2015 |   |   |   | |
| 12/18/2014 |   |   |   | |
| 09/18/2014 |   |   |   | |
| 06/18/2014 |   |   |   | |
| 03/18/2014 |   |   |   | |
| 12/18/2013 |   |   |   | |
| 09/18/2013 |   |   |   | |
| 06/18/2013 |   |   |   | |
| 03/19/2013 |   |   |   | |

