Rural Hipotecario XIV Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 11/12/2025 |   |   |   | |
| 08/12/2025 |   |   |   | |
| 05/12/2025 |   |   |   | |
| 02/12/2025 |   |   |   | |
| 11/12/2024 |   |   |   | |
| 08/12/2024 |   |   |   | |
| 05/13/2024 |   |   |   | |
| 02/12/2024 |   |   |   | |
| 11/13/2023 |   |   |   | |
| 08/14/2023 |   |   |   | |
| 05/12/2023 |   |   |   | |
| 02/13/2023 |   |   |   | |
| 11/14/2022 |   |   |   | |
| 08/12/2022 |   |   |   | |
| 05/12/2022 |   |   |   | |
| 02/14/2022 |   |   |   | |
| 11/12/2021 |   |   |   | |
| 08/12/2021 |   |   |   | |
| 05/12/2021 |   |   |   | |
| 02/12/2021 |   |   |   | |
| 11/12/2020 |   |   |   | |
| 08/12/2020 |   |   |   | |
| 05/12/2020 |   |   |   | |
| 02/12/2020 |   |   |   | |
| 11/12/2019 |   |   |   | |
| 08/12/2019 |   |   |   | |
| 05/13/2019 |   |   |   | |
| 02/12/2019 |   |   |   | |
| 11/12/2018 |   |   |   | |
| 08/13/2018 |   |   |   | |
| 05/14/2018 |   |   |   | |
| 02/12/2018 |   |   |   | |
| 11/13/2017 |   |   |   | |
| 08/14/2017 |   |   |   | |
| 05/12/2017 |   |   |   | |
| 02/13/2017 |   |   |   | |
| 11/14/2016 |   |   |   | |
| 08/12/2016 |   |   |   | |
| 05/12/2016 |   |   |   | |
| 02/12/2016 |   |   |   | |
| 11/12/2015 |   |   |   | |
| 08/12/2015 |   |   |   | |
| 05/12/2015 |   |   |   | |
| 02/12/2015 |   |   |   | |
| 11/12/2014 |   |   |   | |
| 08/12/2014 |   |   |   | |
| 05/12/2014 |   |   |   | |
| 02/12/2014 |   |   |   | |
| 11/12/2013 |   |   |   | |
| 08/12/2013 |   |   |   | |

