BBVA Consumo 6 Fondo de Titulización de Activos
Historical evolutionApplication of Available Funds on each payment date | File | |||
---|---|---|---|---|
07/18/2019 | ||||
04/23/2019 | ||||
01/18/2019 | ||||
10/18/2018 | ||||
07/18/2018 | ||||
04/18/2018 | ||||
01/18/2018 | ||||
10/18/2017 | ||||
07/18/2017 | ||||
04/18/2017 | ||||
01/18/2017 | ||||
10/18/2016 | ||||
07/18/2016 | ||||
04/18/2016 | ||||
01/18/2016 | ||||
10/19/2015 | ||||
07/20/2015 | ||||
04/20/2015 | ||||
01/19/2015 |