BBVA Consumo 7 Fondo de Titulización
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 12/21/2020 |   |   |   | |
| 09/21/2020 |   |   |   | |
| 06/19/2020 |   |   |   | |
| 03/19/2020 |   |   |   | |
| 12/19/2019 |   |   |   | |
| 09/19/2019 |   |   |   | |
| 06/19/2019 |   |   |   | |
| 03/19/2019 |   |   |   | |
| 12/19/2018 |   |   |   | |
| 09/19/2018 |   |   |   | |
| 06/19/2018 |   |   |   | |
| 03/19/2018 |   |   |   | |
| 12/19/2017 |   |   |   | |
| 09/19/2017 |   |   |   | |
| 06/19/2017 |   |   |   | |
| 03/21/2017 |   |   |   | |
| 12/19/2016 |   |   |   | |
| 09/19/2016 |   |   |   | |
| 06/20/2016 |   |   |   | |
| 03/21/2016 |   |   |   | |
| 12/21/2015 |   |   |   | |

