BBVA RMBS 16 Fondo de Titulización
Historical evolution| Information of quantitative triggers | File | |||
|---|---|---|---|---|
| 11/17/2021 |   |   |   | |
| 08/17/2021 |   |   |   | |
| 05/17/2021 |   |   |   | |
| 02/17/2021 |   |   |   | |
| 11/17/2020 |   |   |   | |
| 08/17/2020 |   |   |   | |
| 05/18/2020 |   |   |   | |
| 02/17/2020 |   |   |   | |
| 11/18/2019 |   |   |   | |
| 08/19/2019 |   |   |   | |
| 05/17/2019 |   |   |   | |
| 02/18/2019 |   |   |   | |
| 11/19/2018 |   |   |   | |
| 08/17/2018 |   |   |   | |
| 05/17/2018 |   |   |   | |
| 02/19/2018 |   |   |   | |
| 11/17/2017 |   |   |   | |
| 08/17/2017 |   |   |   | |
| 05/17/2017 |   |   |   | |
| 02/17/2017 |   |   |   | |
| 11/17/2016 |   |   |   | |

