BBVA Consumo 8 Fondo de Titulización
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 10/21/2021 |   |   |   | |
| 07/21/2021 |   |   |   | |
| 04/21/2021 |   |   |   | |
| 01/21/2021 |   |   |   | |
| 10/21/2020 |   |   |   | |
| 07/21/2020 |   |   |   | |
| 04/21/2020 |   |   |   | |
| 01/21/2020 |   |   |   | |
| 10/21/2019 |   |   |   | |
| 07/22/2019 |   |   |   | |
| 04/23/2019 |   |   |   | |
| 01/21/2019 |   |   |   | |
| 10/22/2018 |   |   |   | |
| 07/23/2018 |   |   |   | |
| 04/23/2018 |   |   |   | |
| 01/22/2018 |   |   |   | |
| 10/23/2017 |   |   |   | |
| 07/21/2017 |   |   |   | |
| 04/21/2017 |   |   |   | |
| 01/23/2017 |   |   |   | |
| 10/21/2016 |   |   |   | |

