HIPOCAT 8 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 06/15/2023 |   |   |   | |
| 03/15/2023 |   |   |   | |
| 12/15/2022 |   |   |   | |
| 09/15/2022 |   |   |   | |
| 06/15/2022 |   |   |   | |
| 03/15/2022 |   |   |   | |
| 12/15/2021 |   |   |   | |
| 09/15/2021 |   |   |   | |
| 06/15/2021 |   |   |   | |
| 03/15/2021 |   |   |   | |
| 12/15/2020 |   |   |   | |
| 09/15/2020 |   |   |   | |
| 06/15/2020 |   |   |   | |
| 03/16/2020 |   |   |   | |
| 12/16/2019 |   |   |   | |
| 09/16/2019 |   |   |   | |
| 06/17/2019 |   |   |   | |
| 03/15/2019 |   |   |   | |
| 12/17/2018 |   |   |   | |
| 09/17/2018 |   |   |   | |
| 06/15/2018 |   |   |   | |
| 03/15/2018 |   |   |   | |
| 12/15/2017 |   |   |   | |
| 09/15/2017 |   |   |   | |
| 06/15/2017 |   |   |   | |
| 03/15/2017 |   |   |   | |

