BZ Hipotecario 1 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 03/17/2011 |   |   |   | |
| 12/17/2010 |   |   |   | |
| 09/17/2010 |   |   |   | |
| 06/17/2010 |   |   |   | |
| 03/17/2010 |   |   |   | |
| 12/17/2009 |   |   |   | |
| 09/17/2009 |   |   |   | |
| 06/17/2009 |   |   |   | |
| 03/17/2009 |   |   |   | |
| 12/17/2008 |   |   |   | |
| 09/17/2008 |   |   |   | |
| 06/17/2008 |   |   |   | |
| 03/17/2008 |   |   |   | |
| 11/17/2007 |   |   |   | |
| 09/17/2007 |   |   |   | |
| 06/18/2007 |   |   |   | |
| 03/19/2007 |   |   |   | |
| 12/18/2006 |   |   |   | |
| 09/18/2006 |   |   |   | |
| 06/19/2006 |   |   |   | |
| 03/17/2006 |   |   |   | |
| 12/19/2005 |   |   |   | |
| 09/19/2005 |   |   |   | |
| 06/17/2005 |   |   |   | |
| 03/17/2005 |   |   |   | |
| 12/17/2004 |   |   |   | |
| 09/17/2004 |   |   |   | |
| 06/17/2004 |   |   |   | |
| 03/17/2004 |   |   |   | |
| 12/17/2003 |   |   |   | |
| 09/17/2003 |   |   |   | |

