Rural Hipotecario XVIII Fondo de Titulización
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 09/12/2025 |   |   |   | |
| 06/12/2025 |   |   |   | |
| 03/12/2025 |   |   |   | |
| 12/12/2024 |   |   |   | |
| 09/12/2024 |   |   |   | |
| 06/12/2024 |   |   |   | |
| 03/12/2024 |   |   |   | |
| 12/12/2023 |   |   |   | |
| 09/12/2023 |   |   |   | |
| 06/12/2023 |   |   |   | |
| 03/13/2023 |   |   |   | |
| 12/12/2022 |   |   |   | |
| 09/12/2022 |   |   |   | |
| 06/13/2022 |   |   |   | |
| 03/14/2022 |   |   |   | |
| 12/13/2021 |   |   |   | |
| 09/13/2021 |   |   |   | |
| 06/14/2021 |   |   |   | |
| 03/12/2021 |   |   |   | |
| 12/14/2020 |   |   |   | |
| 09/14/2020 |   |   |   | |
| 06/12/2020 |   |   |   | |
| 03/12/2020 |   |   |   | |
| 12/12/2019 |   |   |   | |
| 09/12/2019 |   |   |   | |
| 06/12/2019 |   |   |   | |
| 03/12/2019 |   |   |   | |

