BBVA RMBS 19 Fondo de Titulización
Historical evolution| Information of quantitative triggers | File | |||
|---|---|---|---|---|
| 02/20/2024 |   |   |   | |
| 11/20/2023 |   |   |   | |
| 08/21/2023 |   |   |   | |
| 05/22/2023 |   |   |   | |
| 02/20/2023 |   |   |   | |
| 11/21/2022 |   |   |   | |
| 08/22/2022 |   |   |   | |
| 05/20/2022 |   |   |   | |
| 02/21/2022 |   |   |   | |
| 11/22/2021 |   |   |   | |
| 08/20/2021 |   |   |   | |
| 05/20/2021 |   |   |   | |
| 02/22/2021 |   |   |   | |
| 11/20/2020 |   |   |   | |
| 08/20/2020 |   |   |   | |
| 05/20/2020 |   |   |   | |

