Rural Hipotecario XIX Fondo de Titulización
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 08/18/2025 |   |   |   | |
| 05/19/2025 |   |   |   | |
| 02/18/2025 |   |   |   | |
| 11/18/2024 |   |   |   | |
| 08/19/2024 |   |   |   | |
| 05/20/2024 |   |   |   | |
| 02/19/2024 |   |   |   | |
| 11/20/2023 |   |   |   | |
| 08/18/2023 |   |   |   | |
| 05/18/2023 |   |   |   | |
| 02/20/2023 |   |   |   | |
| 11/18/2022 |   |   |   | |
| 08/18/2022 |   |   |   | |
| 05/18/2022 |   |   |   | |
| 02/18/2022 |   |   |   | |
| 11/18/2021 |   |   |   | |
| 08/18/2021 |   |   |   | |
| 05/18/2021 |   |   |   | |
| 02/18/2021 |   |   |   | |
| 11/18/2020 |   |   |   | |

