BBVA Consumo 11 Fondo de Titulización
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 09/16/2025 |   |   |   | |
| 06/16/2025 |   |   |   | |
| 03/17/2025 |   |   |   | |
| 12/16/2024 |   |   |   | |
| 09/16/2024 |   |   |   | |
| 06/17/2024 |   |   |   | |
| 03/18/2024 |   |   |   | |
| 12/18/2023 |   |   |   | |
| 09/18/2023 |   |   |   | |
| 06/16/2023 |   |   |   | |
| 03/16/2023 |   |   |   | |
| 12/16/2022 |   |   |   | |
| 09/16/2022 |   |   |   | |
| 06/16/2022 |   |   |   | |
| 03/16/2022 |   |   |   | |
| 12/16/2021 |   |   |   | |
| 09/16/2021 |   |   |   | |
| 06/16/2021 |   |   |   | |

