Cars Alliance Auto Loans Spain 2022 Fondo de Titulización
Historical evolution| Information of quantitative triggers | File | |||
|---|---|---|---|---|
| 11/24/2025 |   |   |   | |
| 10/24/2025 |   |   |   | |
| 09/24/2025 |   |   |   | |
| 08/25/2025 |   |   |   | |
| 07/24/2025 |   |   |   | |
| 06/24/2025 |   |   |   | |
| 05/26/2025 |   |   |   | |
| 04/24/2025 |   |   |   | |
| 03/24/2025 |   |   |   | |
| 02/24/2025 |   |   |   | |
| 01/24/2025 |   |   |   | |
| 12/24/2024 |   |   |   | |
| 11/25/2024 |   |   |   | |
| 10/24/2024 |   |   |   | |
| 09/24/2024 |   |   |   | |
| 08/26/2024 |   |   |   | |
| 07/24/2024 |   |   |   | |
| 06/24/2024 |   |   |   | |
| 05/24/2024 |   |   |   | |
| 04/24/2024 |   |   |   | |
| 03/25/2024 |   |   |   | |
| 02/26/2024 |   |   |   | |
| 01/24/2024 |   |   |   | |
| 12/27/2023 |   |   |   | |
| 11/24/2023 |   |   |   | |
| 10/24/2023 |   |   |   | |
| 09/25/2023 |   |   |   | |
| 08/24/2023 |   |   |   | |
| 07/24/2023 |   |   |   | |
| 06/26/2023 |   |   |   | |
| 05/24/2023 |   |   |   | |
| 04/24/2023 |   |   |   | |
| 03/27/2023 |   |   |   | |
| 02/24/2023 |   |   |   | |
| 01/24/2023 |   |   |   | |
| 12/27/2022 |   |   |   | |

